 99142-6061
  99142-6061            					
					  			
					  				
					  			
					  		 
						| BMW 320i 2.0T 16v A/T | |
|---|---|
| ANO | 12/13 | 
| COR | Preta | 
| COMBUSTÍVEL | Gasolina | 
 
						| BMW X4 xDrive30i M Sport 2.0T 16v A/T | |
|---|---|
| ANO | 21/21 | 
| COR | Cinza | 
| COMBUSTÍVEL | Gasolina | 
 
						| BMW X5 xDrive45e M Sport 3.0T 24v A/T | |
|---|---|
| ANO | 22/23 | 
| COR | Branca | 
| COMBUSTÍVEL | Híbrido | 
 
						| FIAT Fastback Impetus 1.0T 12v A/T | |
|---|---|
| ANO | 22/23 | 
| COR | Branca | 
| COMBUSTÍVEL | Flex | 
 
						| FIAT Strada Endurance 1.4 C.S. | |
|---|---|
| ANO | 22/23 | 
| COR | Branca | 
| COMBUSTÍVEL | Flex | 
 
						| FIAT Strada Working 1.4 C.S. | |
|---|---|
| ANO | 16/16 | 
| COR | Branca | 
| COMBUSTÍVEL | Flex | 
 
						| FIAT Titano Volcano 2.2TDi 16v 4X4 C.D. A/T | |
|---|---|
| ANO | 24/25 | 
| COR | Cinza | 
| COMBUSTÍVEL | Diesel | 
 
						| FIAT Uno Drive 1.0 4p. | |
|---|---|
| ANO | 17/18 | 
| COR | Prata | 
| COMBUSTÍVEL | Flex | 
 
						| FORD Ka Hatch SE 1.0 12v | |
|---|---|
| ANO | 16/17 | 
| COR | Branca | 
| COMBUSTÍVEL | Flex | 
 
						| FORD Ranger Limited 3.0TDi V6 24v 4WD C.D. A/T | |
|---|---|
| ANO | 23/24 | 
| COR | Preta | 
| COMBUSTÍVEL | Diesel | 
 
						| GM - Chevrolet Onix Hatch 1.0 12v | |
|---|---|
| ANO | 25/26 | 
| COR | Prata | 
| COMBUSTÍVEL | Flex | 
 
						| GM - Chevrolet Onix LT 1.0 | |
|---|---|
| ANO | 15/16 | 
| COR | Branca | 
| COMBUSTÍVEL | Flex | 
 
						| GM - Chevrolet S10 LT 2.8CTDi 16v C.D. A/T | |
|---|---|
| ANO | 15/15 | 
| COR | Branca | 
| COMBUSTÍVEL | Diesel | 
 
						| HONDA City Sedan Touring 1.5 16v A/T | |
|---|---|
| ANO | 22/22 | 
| COR | Preta | 
| COMBUSTÍVEL | Flex | 
 
						| HONDA HR-V Advance 1.5T 16v A/T | |
|---|---|
| ANO | 22/23 | 
| COR | Preta | 
| COMBUSTÍVEL | Flex | 
 
						| HONDA WR-V EX 1.5 16v A/T | |
|---|---|
| ANO | 21/21 | 
| COR | Branca | 
| COMBUSTÍVEL | Flex | 
 
						| JEEP Compass Longitude 2.0 16v A/T | |
|---|---|
| ANO | 19/19 | 
| COR | Cinza | 
| COMBUSTÍVEL | Flex | 
 
						| JEEP Compass Sport 1.3 16v T270 A/T | |
|---|---|
| ANO | 22/22 | 
| COR | Branca | 
| COMBUSTÍVEL | Flex | 
 
						| MITSUBISHI L200 Triton GL 2.4TDi 16v 4X4 C.D. | |
|---|---|
| ANO | 22/23 | 
| COR | Branca | 
| COMBUSTÍVEL | Diesel | 
 
						| MITSUBISHI Outlander Comfort 2.0 16v A/T | |
|---|---|
| ANO | 17/18 | 
| COR | Branca | 
| COMBUSTÍVEL | Gasolina | 
